I am OBSESSED with many things, anyone who knows me can vouch for the fact that I probably suffer from mild OCD on a few different levels. I’m definitely obsessed with paint. I loved going to Menards or Home Depot as a child because it was the perfect opportunity to grab more paint swatches. As a 12 year old I couldn’t do much more than appreciate the way the colors looked on paper (my parents certainly weren’t about to let me do anything to the walls in their house and rightfully so) but that never stoped me from taking samples every single time.
I recently spent days combing through the vast majority of samples in my collection trying to pick the perfect shades for a few rooms at the farm. Lacking inspiration (hey, it’s hard to pick stuff out when your’re 300 some odd miles from the place!) I searched for the best selling shades at Benjamin Moore for the rooms I was looking to redo and liked the following list from Breslow. Quality wise I think the Benjamin Moore paint is good but I think their colors are great, I especially love anything in the Historical Collection (anything with a color name that begins with HC).
Top Color Bedroom Paint Colors
| Rank | Color Number | Color Name |
| 1 | 2071-60 | Benjamin Moore Lily Lavender |
| 2 | 2143-40 | Benjamin Moore Camouflage |
| 3 | HC-45 | Benjamin Moore Shaker Beige |
| 4 | 2022-60 | Benjamin Moore Light Yellow |
| 5 | HC-26 | Benjamin Moore Monroe Bisque |
| 6 | 2067-70 | Benjamin Moore White Satin |
| 7 | HC-114 | Benjamin Moore Saybrook Sage |
| 8 | HC-35 | Benjamin Moore Powell Buff |
| 9 | 2071-70 | Benjamin Moore Misty Lilac |
| 10 | HC-156 | Benjamin Moore Van Deusen Blue |
| 11 | HC-39 | Benjamin Moore Putnam Ivory |
| 12 | HC-4 | Benjamin Moore Hawthorne Yellow |
| 13 | HC-81 | Benjamin Moore Manchester Tan |
Top Selling Foyer Paint Colors
| Rank | Color Number | Color Name |
| 1 | HC-39 | Benjamin Moore Putnam Ivory |
| 2 | HC-26 | Benjamin Moore Monroe Bisque |
| 3 | 1039 | Benjamin Moore Stone House |
| 4 | 1066 | Benjamin Moore Barely Beige |
| 5 | 2153-60 | Benjamin Moore Rich Cream |
| 6 | 1068 | Benjamin Moore Squire Hill Buff |
| 7 | 2143-40 | Benjamin Moore Camouflage |
| 8 | HC-28 | Benjamin Moore Shelburne Buff |
| 9 | HC-9 | Benjamin Moore Chestertown Buff |
| 10 | HC-98 | Benjamin Moore Providence Olive |
Top Selling Hallway Paint Colors
| Rank | Color Number | Color Name |
| 1 | HC-26 | Monroe Bisque |
| 2 | HC-35 | Powell Buff |
| 3 | HC-39 | Putnam Ivory |
| 4 | HC-44 | Lenox Tan |
| 5 | AC-4 | Yosemite Sand |
| 6 | HC-45 | Shaker Beige |
| 7 | HC-30 | Philadelphia Cream |
| 8 | 1039 | Stone House |
| 9 | HC-81 | Manchester Tan |
| 10 | 1066 | Barely Beige |
| 11 | 2153-60 | Rich Cream |
Top Selling Guest Room Paint Colors
| Rank | Color Number | Color Name |
| 1 | 1066 | Barely Beige |
| 2 | HC-120 | Van Alen Green |
| 3 | HC-29 | Dunmore Cream |
| 4 | HC-45 | Shaker Beige |
| 5 | 2153-50 | Desert Tan |
| 6 | 2155-60 | Cream Yellow |
| 7 | HC-139 | Salisbury Green |
| 8 | HC-159 | Philipsburg Blue |
| 9 | HC-33 | Montgomery White |
| 10 | HC-5 | Weston Flax |
| 11 | HC-6 | Windham Cream |
